中  文   English
Anytime Anywhe
re always by your side !
top_2
 
    IC Test and Burn-in Sockets
 
 

TSOP 封装 (Pitch=0.65mm)

 

MFR. Part Number Pin Count A B  Download
ENPLAS OTS-8x2(34)-0.65-01  16 7.8 5.3 PDF
ENPLAS OTS-14(34)-0.65-01  14 7.8 5.3 PDF
ENPLAS OTS-16(34)-0.65-01  16 7.8 5.3 PDF
ENPLAS OTS-18(34)-0.65-01  18 7.8 5.3 PDF
ENPLAS OTS-20(34)-0.65-01  20 7.8 5.3 PDF
ENPLAS OTS-24(34)-0.65-01  24 7.8 5.3 PDF
ENPLAS OTS-28(34)-0.65-01  28 7.8 5.3 PDF
ENPLAS OTS-30(34)-0.65-01  30 7.8 5.3 PDF
ENPLAS OTS-34-0.65-01  34 7.8 5.3 PDF
ENPLAS OTS-66-0.65-04  66 11.86 10.56 PDF
ENPLAS OTS-66-0.65-07  66 11.76 10.16 PDF
ENPLAS OTS-66-0.65-08  66 11.76 10.28 PDF
ENPLAS OTS-66-0.65-11  66 11.76 10.28 PDF
ENPLAS OTS-8(28)-0.65-01  8 6.4 4.4 PDF
ENPLAS OTS-14(28)-0.65-01  14 6.4 4.4 PDF
ENPLAS OTS-16(28)-0.65-01  16 6.4 4.4 PDF
ENPLAS OTS-20(28)-0.65-01  20 6.4 4.4 PDF
ENPLAS OTS-28-0.65-01  28 6.4 4.4 PDF
ENPLAS OTS-28(44)-0.65-02  28 8.1 6.1 PDF
ENPLAS OTS-32(44)-0.65-02  32 8.1 6.1 PDF
ENPLAS OTS-38(44)-0.65-03  38 8.1 6.1 PDF
ENPLAS OTS-44-0.65-02  44 8.1 6.1 PDF

 

 
  Prosystems Electronic Technology Ltd. TEL:86-755-27889099   FAX:86-755-27889018
 
©Copyright 2004-2006 PROSYSTEMS. All Rights Reserved