ÖР ÎÄ   English
Anytime Anywhe
re always by your side !
 
    IC Test and Burn-in Sockets
 
 

DIP ·â×° £¨Pitch=2.54mm£©

 

Mfr. PART NUMBER PIN COUNT A B Download
3M 228-1290-00-0602J 28 1.60[40.5] 1.42[36.1] PDF
3M 232-1291-00-0602J 32 1.73[44.0] 1.56[39.6] PDF
3M 242-1293-00-0602J 42 2.10[52.9] 1.90[48.5] PDF
3M 256-1292-00-0602J 56 2.57[65.4] 2.40[61.0] PDF
3M 264-1300-00-0602J 64 2.90[72.5] 2.68[68.0] PDF
3M 290-1294-00-3302J 90 3.77[95.7] 3.59[91.3] PDF
3M 224-1286-00-0602J 24 1.77[45.0] 1.61[40.9] PDF
3M 228-1371-00-0602J 28 1.99[50.5] 1.81[46.0] PDF
3M 232-1287-00-0602J 32 2.19[56.6] 2.01[51.1] PDF
3M 240-1288-00-0602J 40 2.59[65.8] 2.41[61.2] PDF
3M 242-1289-00-0602J 42 2.69[68.2] 2.51[63.8] PDF
3M 214-3339-00-0602J 14 1.30 0.60 PDF
3M 216-3340-00-0602J 16 1.39 0.60 PDF
3M 218-3341-00-0602J 18 1.49 0.60 PDF
3M 220-3342-00-0602J 20 1.59 0.60 PDF
3M 222-3343-00-0602J 22 1.69 0.70 PDF
3M 224-1275-00-0602J 24 1.78 0.90 PDF
3M 224-5248-00-0602J 24 1.79 0.90 PDF
3M 228-1277-00-0602J 28 1.98 0.60 PDF
3M 228-4817-00-0602J 28 1.99 0.90 PDF
3M 232-1285-00-0602J 32 2.19 0.90 PDF
3M 240-1280-00-0602J 40 2.58 0.70 PDF
3M 240-3639-00-0602J 40 2.58 0.90 PDF
3M 242-1281-00-0602J 42 2.68 1.30 PDF
3M 248-1282-00-0602J 48 2.98 0.90 PDF
3M 264-4493-00-0602J 64 3.95 1.30 PDF
3M 214-3339-XX-0602J 14 PDF
3M 216-3340-XX-0602J 16 PDF
3M 218-3341-XX-0602J 18 PDF
3M 220-3342-XX-0602J 20 PDF
3M 222-3343-XX-0602J 22 .100[2.54] .400[10.16] PDF
3M 224-1275-XX-0602J 24 .600[15.24] PDF
3M 224-5248-XX-0602J 24 .300[7.62] PDF
3M 228-1277-XX-0602J 28 .600[15.24] PDF
3M 228-4817-XX-0602J 28 PDF
3M 228-1290-XX-0602J 28 .070[1.78] PDF
3M 232-1285-XX-0602J 32 .600[15.24] PDF
3M 240-3639-XX-0602J 40 .100[2.54] 1.000[25.40] PDF
3M 240-1280-XX-0602J 40 PDF
3M 242-1293-XX-0602J 42 .070[1.78] PDF
3M 242-1281-XX-0602J 42 PDF
3M 248-1282-XX-0602J 48 PDF
3M 264-1300-XX-0602J 64 .070[1.78] .800[20.32] PDF
3M 264-4493-XX-0602J 64 .100[2.54] PDF
3M 290-1294-XX-0602J 90 .070[1.78] PDF
XX = 09, .13 [ 3.3 ] Solder Tail w/ flanges
= 19, .62 [ 15.8 ] Wire Wrap w/ flanges
= 29, .13 [ 3.3 ] Solder Tail w/out flanges
= 39, .62 [ 15.8 ] Wire Wrap w/out flanges
ARIES C9208-00 8 11.81 7.62 PDF
ARIES C9214-00 14 15.24 7.62 PDF
ARIES C9216-00 16 17.78 7.62 PDF
ARIES C9218-00 18 24.51 20.32 PDF
ARIES C9220-00 20 29.97 25.4 PDF
ARIES C9222-00 22 29.97 25.4 PDF
ARIES C9226-00 26 32.51 27.94 PDF